Active Tenders
| Tender Type | Tender Description | Tender Number | Last Date |
| TENDER NOTICE |
FOLLEY FIXATION DRESSING
|
GEM/2026/B/7507713 | 22.05.2026 12.00 AM |
| GEM BID |
SECURE SOCKET LAYER (SSL) CERTIFICATE
|
GEM/2026/B/7504997 | 21.05.2026 04.00 PM |
| GEM BID |
TABLE POWER FEED
|
GEM/2026/B/7508645 | 29.05.2026 12.00 AM |
| GEM BID |
SWITCHING POWER SUPPLY , HALOGEN LAM
|
GEM/2026/B/7498621 | 01.06.2026 05.00 PM |
| GEM BID |
GRAPHPAD PRISM ACADEMIC LICENSE
|
GEM/2026/B/7509245 | 29.05.2026 11.00 AM |
| TENDER NOTICE |
WARMER BLANKET-CATH LAB
|
GEM/2026/B/7383188 | 21.05.2026 12.00 AM |
| TENDER NOTICE |
SUTURE FOR CARDIAC OT
|
GEM/2026/B/7404235 | 21.05.2026 12.00 AM |
| TENDER NOTICE |
DRILL BIT FOR NEUROSURGERY
|
GEM/2026/B/7393570 | 01.06.2026 12.00 AM |
| GEM BID |
GRAFT FOR CARDIAC OT
|
GEM/2026/B/7390919 | 01.06.2026 12.00 AM |
| GEM BID |
MOTORISED ADULT ICU BED (1 NO.)
|
GEM/2026/B/7507108 | 25.05.2026 01.30 PM |
| GEM BID |
MIRCURY LNA SYBR GREEN PCR KIT
|
GEM/2026/B/7495455 | 29.05.2026 12.00 AM |
| GEM BID |
CRYOFUGE HIGH CAPACITY
|
GEM/2026/B/7487763 | 22.05.2026 04.30 PM |
| GEM BID |
VENOUS CANNULAE-CARDIAC OT
|
GEM/2026/B/7504174 | 18.05.2026 12.00 AM |
| GEM BID |
VENT CATHETER FOR CARDIAC OT
|
GEM/2026/B/7503163 | 18.05.2026 12.00 AM |
| CORRIGENDUM |
CARDIAC TMT MACHINE
|
GEM/2026/B/7229243 | 27.05.2026 12.00 AM |
| GEM BID |
TONER CARTRIDGES / INK CARTRIDGES / CONSUMABLES FOR PRINTERS
|
GEM/2026/B/7404957 | 16.05.2026 12.00 AM |
| GEM BID |
AED ADULT PAD FOR CARDIASAFE II DEFIBRILLATOR
|
GEM/2026/B/7516976 | 29.05.2026 12.00 PM |
| EXPRESSION OF INTEREST |
CARRY OUT THE DOCUMENTATION, CONDITION MAPPING AND ESTIMATION OF QUANTITIES FOR THE REPAIR OF ROOF OF SATELMOND PALACE? AT BMT WING, SCTIMST, POOJAPPURA, TRIVANDRUM
|
SCTIMST/BMT/CON/PALACE/EOI/1/2026 | 18.05.2026 05.00 PM |
| GEM BID |
ANSYS RESEARCH LICENSE
|
GEM/2026/B/7374095 | 29.05.2026 05.00 PM |
| GEM BID |
FIXED COMPUTER WORKSTATION
|
GEM/2026/B/7454472 | 16.05.2026 12.00 AM |
| TENDER NOTICE | PASTE CONDUCTIVE FOR EEG LAB | GEM/2026/B/7396448 | 28.05.2026 12.00 AM |
| TENDER NOTICE | TRACHEOSTOMY SET FOR ANAESTHESIA | GEM/2026/B/7438701 | 18.05.2026 12.00 AM |
| TENDER NOTICE | TRACHEOSTOMY SET FOR ANAESTHESIA DEPARTMENT | GEM/2026/B/7438810 | 18.05.2026 12.00 AM |
| TENDER NOTICE | SURGICAL DRAPE FOR RADIOLOGY DIVISION | GEM/2026/B/7402636 | 18.05.2026 12.00 AM |
| GEM BID | MICRO SCISSORS ANGLED | GEM/2026/B/7437290 | 28.05.2026 10.00 AM |
| GEM BID | HIGH VACUUM SUCTION MACHINE | GEM/2026/B/7385227 | 18.05.2026 01.00 PM |
| GEM BID | DUAL CHAMBER TEMPORARY PACEMAKER | GEM/2026/B/7353868 | 18.05.2026 01.00 PM |
| GEM BID | CARDIACPULMONARY BYPASS MACHINE AND HEATER COOLER UNIT FOR CPB MACHINE | GEM/2026/B/7374845 | 28.05.2026 12.00 AM |
| GEM BID | SURGICAL XENON HEADLIGHT | GEM/2026/B/7416073 | 18.05.2026 12.00 AM |
| GEM BID | INTEGRATED ELECTROSURGICAL UNIT AND VESSEL SEALER | GEM/2026/B/7459689 | 18.05.2026 11.00 AM |
| GEM BID | STERNAL SAW AND REDO SAW | GEM/2026/B/7461022 | 28.05.2026 10.00 AM |
| GEM BID | GENERAL OPERATING TABLE | GEM/2026/B/7457659 | 18.05.2026 11.00 AM |
| TENDER NOTICE | FOOT PEDAL COVER FOR RADIOLOGY DIVISION | GEM/2026/B/7402433 | 18.05.2026 12.00 AM |
| GEM BID | INDUSTRIAL VACUUM CLEANER | GEM/2026/B/7488007 | 18.05.2026 10.00 AM |
| GEM BID | INTRA AORTIC BALON PUMP (IABP) | GEM/2026/B/7472590 | 18.05.2026 10.00 AM |
| TENDER NOTICE | GOWN FOR RADIOLOGY DEPARTMENT | GEM/2026/B/7402307 | 18.05.2026 12.00 AM |
| GEM BID | OCT4 ANTIBODY , SOX2 AB , ANTI CD86 ANTIBODY BU63 , SSEA4 AB , TRA 160 AB , IBA 1 AIF 1 AB , PERILIPIN 2 AB , LXR BETA AB , CD206 MRC1 AB , DYKDDDK TAG 5 MAB | GEM/2026/B/7456581 | 28.05.2026 12.00 AM |
| GEM BID | TREM2 OE PLASMID , PCXLE HSK , PCXLE HUL , PCXLE HOCT SHP53 F , PCXWB EBNA | GEM/2026/B/7457591 | 28.05.2026 12.00 AM |
| GEM BID | REGISTER (V2) (Q4) (SERVICE BOOK) | GEM/2026/B/7472498 | 18.05.2026 12.00 AM |
| GEM BID | ISOPROPYL ALCOHOL (2 - PROPANOL) (Q3) | GEM/2026/B/7469679 | 18.05.2026 12.00 AM |
| GEM BID | MICROTOME BLADES (Q3) | GEM/2026/B/7472770 | 18.05.2026 12.00 AM |
| GEM BID | SURGICAL DRAPE FOR RADIOLOGY DEPARTMENT | GEM/2026/B/7402724 | 18.05.2026 12.00 AM |
| GEM BID | MIRCURY LNA RT KIT | GEM/2026/B/7456296 | 28.05.2026 12.00 AM |
| GEM BID | MIRNEASY/SERUM PLASMA KIT | GEM/2026/B/7456109 | 28.05.2026 12.00 AM |
| GEM BID | HSA MIRNA MISCRIPT LNA PCR 4 PANEL ARRAY | GEM/2026/B/7450484 | 28.05.2026 12.00 AM |
| GEM BID | LOW END MULTIPARAMETER MONITORS (65 NOS.) | GEM/2026/B/7354058 | 22.05.2026 01.30 PM |
| GEM BID | HSA MIRNA MISCRIPT LA PCR 8 PANEL ARRAY | GEM/2026/B/7450931 | 28.05.2026 12.00 AM |
| GEM BID | FLT 3 LIGAND RECOMBINANT HUMAN , IL 3 RECOMBINANT HUMAN , IL 6 RECOMBINANT HUMAN , HUMAN STEM CELL FACTOR | GEM/2026/B/7450015 | 28.05.2026 12.00 AM |
| GEM BID | MIRCURY LA PCR ASSAY (CELL-MIR-39-3P) , MIRCURY LNA PCR ASSAY (HSA-LET-71-5P) | GEM/2026/B/7447244 | 28.05.2026 12.00 AM |
| GEM BID | HUMAN OXIDSIED LOW DENSITY LIPOPROTEIN , HUMAN LIPOPROTEIN A ELISA KIT 96 WELL , GM-CSF | GEM/2026/B/7424967 | 28.05.2026 12.00 AM |
| GEM BID | ANTI-BETA AMYLOID 1-42 ANTIBODY , BETA AMYLOID PEPTIDE (1-42) HUMAN , RECOMBINANT HUMAN 68 KDA NEUROFILAMENT , RECOMBINANT HUMAN BETA AMYLOID | GEM/2026/B/7450597 | 28.05.2026 12.00 AM |
| GEM BID | PATIENT EXAMINATION COUCH | GEM/2026/B/7406888 | 22.05.2026 12.30 PM |
| GEM BID | SECONDARY KIT FOR IHC | GEM/2026/B/7449761 | 28.05.2026 12.00 AM |
| GEM BID | IPSC REPROGRAMMING KIT | GEM/2026/B/7406930 | 28.05.2026 12.00 AM |
| GEM BID | SUTURE FOR NEURO OT | GEM/2026/B/7393706 | 18.05.2026 12.00 AM |
| GEM BID | BTA FA AEROBIC , BTA FN ANAEROBIC | GEM/2026/B/7451099 | 28.05.2026 12.00 AM |
| GEM BID | CUVETTES (Q3) | GEM/2026/B/7457917 | 18.05.2026 12.00 AM |
| GEM BID | BLOOD BAGS AS PER IS 15102 (Q2) | GEM/2026/B/7457006 | 18.05.2026 12.00 AM |
| GEM BID | DRAPE FOR CS WARD | GEM/2026/B/7401249 | 18.05.2026 12.00 AM |
| GEM BID | MIRCURY LNA SYBR GREEN PCR KIT | GEM/2026/B/7425046 | 28.05.2026 12.00 AM |
| GEM BID | CELL LINE SIRC | GEM/2026/B/7406733 | 28.05.2026 12.00 AM |
| GEM BID | EPITECT BISULFITE KIT QIAGEN , FULLY METHYLATED AND UNMETHYLATED DNA SET , METHYLATED SPECIFIC PCR KIT , GENOMIC DNA PURIFICATION KIT , QUBIT MICRO RNA ASSAY KIT , DEPARAFFINIZATION SOLUTION , COOL CELL | GEM/2026/B/7424113 | 28.05.2026 12.00 AM |
| GEM BID | TRANSFECTION REAGENT , BETA AMALYOID PEPTIDE (1-42) HUMAN | GEM/2026/B/7425139 | 28.05.2026 12.00 AM |
| GEM BID | CARDIAC T- QUANTITATIVE TROPONIN | GEM/2026/B/7378650 | 28.05.2026 12.00 AM |
| GEM BID | PLASMA EXCHANGE- NEUROLOGY ICU | GEM/2026/B/7486353 | 28.05.2026 12.00 AM |
| GEM BID | PORTABLE VENTILATOR (1 NO.) | GEM/2026/B/7364977 | 22.05.2026 10.30 AM |
| GEM BID | ATRX | GEM/2026/B/7425231 | 28.05.2026 12.00 AM |
| GEM BID | HUMAN OXIDSIED LOW DENSITY LIPOPROTEIN , HUMAN LIPOPROTEIN A ELISA KIT 96 WELL | GEM/2026/B/7424845 | 28.05.2026 12.00 AM |
| GEM BID | ACRIDINE ORANGE 10 NONYL BROMIDE , BODIPY | GEM/2026/B/7425327 | 28.05.2026 12.00 AM |
| GEM BID | MISPA12 RF FOR RHEUMATOID FACTOR , MISPAI2 ASO FOR ANTI-STREPTOLYSIN O , MIPAI2 CRP FOR C- REACTIVE | GEM/2026/B/7423394 | 28.05.2026 12.00 AM |
| GEM BID | VITEK SENSITIVITY CARDS , VITEK ID CARDS , SALINE SUSPENSIION MEDIUM , VITEK UNSENSITIZED TUBE | GEM/2026/B/7433125 | 28.05.2026 12.00 AM |
| GEM BID | NEURONAL ANTIGENS | GEM/2026/B/7347338 | 27.05.2026 12.00 AM |
| GEM BID | ANA PROFILE | GEM/2026/B/7347386 | 27.05.2026 12.00 AM |
| GEM BID | AUTOIMMUNE ENCEPHALITIS PROFILE-IIF | GEM/2026/B/7347434 | 27.05.2026 12.00 AM |
| TENDER NOTICE | TENDER FOR PEST AND RODENT CONTROL SERVICES | OMSII/7/PEST CONTROL/SCTIMST/2026 | 18.05.2026 09.00 AM |
E - Tender

