Active Tenders
| Tender Type | Tender Description | Tender Number | Last Date |
| TENDER NOTICE |
SUTURE-CARDIAC OT
|
GEM/2026/B/7361307 | 30.03.2026 12.00 AM |
| TENDER NOTICE |
ALCOHOL WIPES
|
GEM/2026/B/7369084 | 30.03.2026 12.00 AM |
| GEM BID |
MUSK HUMAN MUSCLE SKELTAL RECEPTOR , SILVER STAIN
MODIFIED GMS
|
GEM/2026/B/7295918 | 10.04.2026 12.00 AM |
| TENDER NOTICE |
ENDOSCOPIC VESSEL HARVESTING SYSTEM
|
GEM/2026/B/7377051 | 10.04.2026 12.00 AM |
| TENDER NOTICE |
LIGATING CLIP-CARDIAC OT
|
GEM/2026/B/7359983 | 30.03.2026 12.00 AM |
| TENDER NOTICE |
LIGATING CLIP-CARDIAC OT
|
GEM/2026/B/7359932 | 30.03.2026 12.00 AM |
| TENDER NOTICE |
LIGATING CLIP-CARDIAC OT
|
GEM/2025/B/7360050 | 30.03.2026 12.00 AM |
| GEM BID |
NTI RABBIT PEROXIDASE LABELLED 1GG , BISACRYLAMIDE
, PBS IN TABLET FORM , IMMUNOBLOT PVDF MEMBRANE ,
PONCEAU S
|
GEM/2026/B/7254613 | 07.04.2026 12.00 AM |
| GEM BID | DUST FREE WOOD CHIP BEDDING FOR LABORATORY RODENTS | GEM/2026/B/7311613 | 03.04.2026 12.00 AM |
| TENDER NOTICE | CHEST DRAINAGE SYSTEM-KID | GEM/2026/B/7357128 | 24.03.2026 12.00 AM |
| TENDER NOTICE | FLEXOCATHETER-CARDIAC OT | GEM/2026/B/7356999 | 24.03.2026 12.00 AM |
| TENDER NOTICE | CHEST DRAINAGE SYSTEM-ADULT | GEM/2026/B/7356916 | 24.03.2026 12.00 AM |
| TENDER NOTICE | CANNULA-CARDIAC OT | GEM/2026/B/7356717 | 24.03.2026 12.00 AM |
| TENDER NOTICE | SUTURE-CARDIAC OT | GEM/2026/B/7356598 | 24.03.2026 12.00 AM |
| TENDER NOTICE | ABSORBABLE HEMOSTAT-CARDIAC OT | GEM/2026/B/7356504 | 24.03.2026 12.00 AM |
| TENDER NOTICE | SUTURE-CARDIAC OT | GEM/2026/B/7347383 | 24.03.2026 12.00 AM |
| TENDER NOTICE | SUTURE-CARDIAC OT | GEM/2026/B/7347679 | 24.03.2026 12.00 AM |
| TENDER NOTICE | INCISE DRAPE-CARDIAC OT | GEM/2026/B/7339470 | 24.03.2026 12.00 AM |
| TENDER NOTICE | SUTURE-CARDIAC OT | GEM/2026/B/7339411 | 24.03.2026 12.00 AM |
| TENDER NOTICE | PERICARDIAL BOVINE PATCH-PAEDIATRIC OT | GEM/2026/B/7356293 | 04.04.2026 12.00 AM |
| TENDER NOTICE | GAUZE PIECE DRESSING BUNDLE /SCTIMST/2026-27 | MAIN STORE III/GAUZE PIECE/SCTIMST/2026 | 02.04.2026 05.00 PM |
| GEM BID | MYOSIN HEAVY CHAIN FAST , MYOSIN HEAVY CHAIN SLOW , ALPHA SARCOGLYCAN , BETA SARCOGLYCAN , GAMMA SARCOGLYCAN , DELTA SARCOGLYCAN , DYSTROPHIN TRIPLE PACK DYS123 | GEM/2026/B/7349725 | 02.04.2026 12.00 AM |
| GEM BID | BIOLOGICAL INDICATORS FOR MOIST HEAT STERILIZATION PROCESSES | GEM/2026/B/7349504 | 23.03.2026 12.00 AM |
| TENDER NOTICE | FOLEY FIXATION DRESSING-ADULT- CARDIAC OT | GEM/2026/B/7349118 | 23.03.2026 12.00 AM |
| GEM BID | ANTI-BRG1 ANTIBODY , EMERIN ANITBODY , MEROSIN LAMININ ALPHA 2 CHAIN , ANTI IGG 0 7 ML CAT NO 4743 , LH ALPHA ANITBODY | GEM/2026/B/7174312 | 01.04.2026 12.00 AM |
| GEM BID | GEARHEAD 8MM, GEARHEAD 6MM | GEM/2026/B/7192238 | 26.03.2026 05.30 PM |
| GEM BID | MEDICAL GRADE SILICONADHESSIVE | GEM/2026/B/7300191 | 26.03.2026 05.30 PM |
| GEM BID | BTA FA AEROBIC , BTA FN ANAEROBIC | GEM/2026/B/7335884 | 31.03.2026 12.00 AM |
| GEM BID | BLOOD UREA NITROGEN 6 82 ML , DIRECT BILURUBIN , ALDL LDL REAGENT FOR DADE DIMENSSION , SGOT , CALCIUM , URIC ACID | GEM/2026/B/7254828 | 26.03.2026 12.00 AM |
| GEM BID | JAR SPECIMEN SCREW CAP 250 ML , SPECIMEN JAR SCRE CAP 500 ML , SPECIMEN JAR SCREW CAP 1000ML , SQSTM1 P62 ANTIBODY , L1CAM | GEM/2026/B/7251800 | 26.03.2026 12.00 AM |
| GEM BID | EQAS HEAMTOLOGY PROGRAMME | GEM/2026/B/7317845 | 25.03.2026 12.00 AM |
| GEM BID | IMT MULTISENSOR CAL NO S 600 , IMT STD A CAL NO S 620 , IMT STD B CAT NO S 625 , IMT FLUSH SOLUTION CAT NO S 630 , SALT BRIDGE SOLUTION 150 ML , IMT SAMPLE DILUENT CAT NO S 635 | GEM/2026/B/7317716 | 25.03.2026 12.00 AM |
| GEM BID | 3D CERAMIC FORMING SYSTEM | GEM/2026/B/7236896 | 25.03.2026 05.00 PM |
E - Tender

